University of Scholars | +88 01844 075 476 | 40, Kemal Ataturk Ave, Banani, Dhaka-1213
|
SL No. |
Course Code |
Course Title |
Credit Hours |
| 1 | BBA 1101-0413 | Introduction to Business | 3 |
| 2 | STA 1102-0542 | Business Statistics | 3 |
| 3 | ECO 1103-0311 | Microeconomics | 3 |
| 4 | BBA 1104-0414 | Principles of Marketing | 3 |
| 5 | HUM 1113-0222 | Bangladesh Studies | 3 |
| 6 | HUM 1114-0232 | Bangla Language and Literature | 3 |
| Total | 18 | ||
|
SL No. |
Course Code |
Course Title |
Credit Hours |
| 1 | BBA 1201-0413 | Principles of Management | 3 |
| 2 | BBA 1202-0412 | Principles of Finance | 3 |
| 3 | BBA 1203-0411 | Principles of Accounting | 3 |
| 4 | ECO 1204-0311 | Macroeconomics | 3 |
| 5 | BBA 1205-0413 | Marketing Management | 3 |
| 6 | ENG 1213-0231 | Communicative English | 3 |
| Total | 18 | ||
|
SL No. |
Course Code |
Course Title |
Credit Hours |
| 1 | BBA 2101-0414 | Bank Management | 3 |
| 2 | BBA 2102-0415 | Legal Aspects of Business | 3 |
| 3 | BBA 2103-0412 | Organizational Behavior | 3 |
| 4 | MAT 2104-0541 | Business Mathematics | 3 |
| 5 | CSE 2141-0611 | Fundamentals of Computer and Office Application | 3 |
| 6 | HUM 2125-0031 | Arts of Presentation | 3 |
| Total | 18 | ||
|
SL No. |
Course Code |
Course Title |
Credit Hours |
| 1 | BBA 2201-0417 | Entrepreneurship Development& SME | 3 |
| 2 | BBA 2202-0413 | Operations Management | 3 |
| 3 | BBA 2203-0411 | Cost Accounting | 3 |
| 4 | BBA 2204-0412 | Financial Management | 3 |
| 5 | BBA 2205-0413 | International Business | 3 |
| 6 | HUM 2206-0223 | Business Ethics | 3 |
| 7 | BBA 2211-0414 | Business Communication | 3 |
| Total | 21 | ||
|
SL No. |
Course Code |
Course Title |
Credit Hours |
| 1 | BBA 3101-0412 | Law and Practice of Taxation | 3 |
| 2 | BBA 3102-0413 | Fundamentals of Human Resource Management | 3 |
| 3 | BBA 3103-0611 | Fundamentals of MIS | 3 |
| 4 | BBA 3104-0421 | Labor Law | 3 |
| 5 | BBA 3105-0411 | Managerial Accounting | 3 |
| 6 | BBA 3106-0413 | Project Management | 3 |
| 7 | BBA 3107-0413 | Supply Chain Management | 3 |
| Total | 21 | ||
|
SL No. |
Course Code |
Course Title |
Credit Hours |
| 1 | BBA 3201-0413 | Strategic Management | 3 |
| 2 | BBA 3202-0411 | Auditing | 3 |
| 3 | BBA 3203-0413 | Business Research Method | 3 |
| 4 | ECO 3204-0311 | Development Economics | 3 |
| 5 | ECO 3204-0311 | Insurance and Risk Management | 3 |
| 6 | ENV 3206-0521 | Introduction to Sustainable Development | 3 |
| 7 | BBA 3207-0413 | E-Business | 3 |
| Total | 21 | ||
|
SL No. |
Course Code |
Course Title |
Credit Hours |
| 1 | FIN/MKT/SCM/ACT/HRM | Any 6 courses from Major | 18 |
| Total | 18 | ||
|
SL No. |
Course Code |
Course Title |
Credit Hours |
| 1 | BBA 4201-0417 | Internship | 3 |
| 2 | BBA 4202-0417 | Comprehensive Viva | 3 |
| Total | 6 | ||
|
SL No. |
Category of Courses |
Credit Hours |
Proportion |
| 1 | General Educational Courses | 36 | 25.5% |
| 2 | Core Courses | 81 | 57.5% |
| 3 | Major Courses | 18 | 13% |
| 4 | Internship | 3 | 2% |
| 5 | Comprehensive Viva | 3 | 2% |
| Total | 141 | 100% |
|
Course Code |
Course Title |
| STA 1102-0542 | Business Statistics |
| ECO 1103-0311 | Microeconomics |
| HUM 1113-0222 | Bangladesh Studies |
| HUM 1114-0232 | Bangla Language and Literature |
| ECO 1204-0311 | Macroeconomics |
| ENG 1213-0231 | Communicative English |
| MAT 2104-0541 | Business Mathematics |
| CSE 2141-0611 | Fundamentals of Computer and Office Application |
| HUM 2125-0031 | Arts of Presentation |
| HUM 2206-0223 | Business Ethics |
| ECO 3204-0311 | Development Economics |
| ENV 3206-0521 | Introduction to Sustainable Development |
Finance: |
|
|
Course Code |
Course Title |
| FIN 4101-0412 | Corporate Finance |
| FIN 4102-0412 | Financial Institutions and Markets |
| FIN 4103-0412 | Financial Analysis and Control |
| FIN 4104-0412 | International Financial Management |
| FIN 4105-0412 | Investment Analysis and Portfolio Management |
| FIN 4106-0412 | Bank Fund Management |
| FIN 4107-0412 | International Banking |
| FIN 4108-0412 | E-Banking |
Marketing: |
|
|
Course Code |
Course Title |
| MKT 4101-0414 | Service Marketing |
| MKT 4102-0414 | Marketing Research |
| MKT 4103-0414 | Digital Marketing |
| MKT 4104-0414 | Integrated Marketing Communication |
| MKT 4105-0414 | Advertising and Promotion Management |
| MKT 4106-0414 | Customer Relationship Management |
| MKT 4107-0414 | Consumer Behavior |
| MKT 4108-0414 | Brand Management |
Human Resource Management: |
|
|
Course Code |
Course Title |
| HRM 4104-0413 | Human Resource Planning & Staffing |
| HRM 4102-0413 | Industrial Relations |
| HRM 4103-0413 | Compensation Management |
| HRM 4104-0413 | Conflict Management |
| HRM 4105-0413 | Human Resource Management Practices in Bangladesh |
| HRM 4106-0413 | International Human Resource Management |
| HRM 4107-0413 | Human Resources Training and Development |
| HRM 4108-0413 | Career Planning and Development |
Accounting: |
|
|
Course Code |
Course Title |
| ACT 4101-0411 | Intermediate Accounting |
| ACT 4102-0411 | Advanced Financial Accounting |
| ACT 4103-0411 | Advanced Cost Accounting |
| ACT 4104-0411 | Working Capital Management |
| ACT 4105-0411 | Accounting for Government and Nonprofit Organization |
| ACT 4106-0411 | Accounting Ethics & Professionalism |
| ACT 4107- 0411 | Accounting Information Systems |
| ACT 4108- 0411 | Financial Statement Analysis |
Supply Chain Management: |
|
|
Course Code |
Course Title |
| SCM 4101-0413 | Performance Measurement and Sustainability in Supply Chain Management |
| SCM 4102-0413 | Managing Contracts and Relations in Supply Chain Management |
| SCM 4103-0413 | Strategic Supply Chain Management |
| SCM 4104-0413 | Sourcing and Operations in Supply Chain Management |
| SCM 4105-0413 | Six Sigma and Lean Management |
| SCM 4106-0413 | Materials and Inventory Management |
| SCM 4107-0413 | Quality Management Systems |
| SCM 4108-0413 | Inventory and Logistics Operations |
Copyright © 2026 University of Scholars. All Rights Reserved