University of Scholars | +88 01844 075 476 | 40, Kemal Ataturk Ave, Banani, Dhaka-1213
SL No. |
Course Code | Course Name | Theory | Lab |
1 | CSE 1111-0611 | Fundamentals of Computer and Office Applications | 3 | - |
2 | CSE 1112-0611 | Fundamentals of Computer Lab | - | 1 |
3 | CHE-1111-0531 | Chemistry | 3 | - |
4 | CHE-1112-0532 | Chemistry Lab | - | 1 |
5 | MATH-1111-0541 | Mathematics-I | 3 | - |
6 | PHY-1111-0533 | Physics | 3 | - |
7 | PHY-1112-0533 | Physics Lab | - | 1 |
8 | HUM-1111-0231 | Organization behaviors | 3 | - |
9 | HUM-1113-0222 | Bangladesh Studies | 3 | - |
Total | 18 | 3 |
SL No. |
Course Code | Course Name | Theory | Lab |
1 | ENG-1213-0231 | Communicative English | 3 | - |
2 | MATH-1213-0541 | Mathematics-II | 3 | - |
3 | CSE 1213-0613 | Structured Programming Language | 3 | - |
4 | CSE 1214-0613 | Structured Programming Language Lab | - | 1 |
5 | EEE 1211-0714 | Electrical Circuit Analysis | 3 | - |
6 | EEE 1212-0714 | Electrical Circuit Analysis Lab | - | 1 |
7 | CSE 1203-0611 | Discrete Mathematics | 3 | - |
Total | 15 | 2 |
SL No. |
Course Code | Course Name | Theory | Lab |
1 | HUM 2125-0031 | Arts of Presentation | 3 | - |
2 | MATH-2115-0541 | Mathematics-III | 3 | - |
3 | EEE 2113-0714 | Electronics Devices and Circuits | 3 | - |
4 | EEE 2114-0714 | Electronics Devices and Circuits Lab | - | 1 |
5 | CSE 2141-0613 | Object Oriented Programming Language | 3 | - |
6 | CSE 2142-0613 | Object-Oriented Programming Language Lab | - | 1 |
7 | CSE 2121-0613 | System Analysis and Design | 3 | - |
8 | CSE 2122-0613 | System Analysis and Design Lab | - | 1 |
9 | CE 2144-0611 | Engineering Drawing | - | 1 |
10 | CSE 2105-0613 | Competitive Programming-I | - | 1 |
Total | 15 | 5 |
SL No. |
Course Code | Course Name | Theory | Lab |
1 | BBA 2211-0414 | Business Communication | 3 | - |
2 | MATH 2217-0542 | Math-IV (Probability and Statistics) | 3 | - |
3 | CSE 2215-0613 | Data Structure and Algorithms | 3 | - |
4 | CSE 2216-0613 | Data Structure and Algorithms Lab | - | 1 |
5 | CSE 2234-0613 | Numerical Analysis with MATLAB | 3 | - |
6 | CSE 2205-0613 | Competitive Programming-II | - | 1 |
Total | 12 | 2 |
SL No. |
Course Code | Course Name | Theory | Lab |
1 | CSE 3151-0414 | Digital Logic Design | 3 | - |
2 | CSE 3152-0414 | Digital Logic Design Lab | - | 1 |
3 | CSE 3143-0611 | Theory of Computing | 3 | - |
4 | HRM 3103-0413 | Principles of Management | 3 | - |
5 | GED 3115-0411 | Principle of Accounting | 3 | - |
6 | CSE 3131-0612 | Data Communication and Networking | 3 | - |
7 | CSE 3132-0612 | Data Communication and Networking Lab | - | 1 |
8 | CSE 3108-0613 | Integrated Design Project I | - | 1 |
Total | 15 | 3 |
SL No. |
Course Code | Course Name | Theory | Lab |
1 | CSE 3219-0613 | Compiler Construction | 3 | - |
2 | CSE 3220-0613 | Compiler Construction Lab | - | 1 |
3 | CSE 3223-0612 | Database Management System | 3 | - |
4 | CSE 3224-0612 | Database Management System Lab | - | 1 |
5 | CSE 3253-0714 | Microprocessor and Assembly Language | 3 | - |
6 | CSE 3254-0714 | Microprocessor and Assembly Language Lab | - | 1 |
7 | CSE 3246-0613 | Web Programming | 3 | - |
8 | CSE 3208-0613 | Integrated Design Project II | - | 1 |
12 | 4 |
SL No. |
Course Code | Course Name | Theory | Lab |
1 | CSE 4125-0613 | Software Engineering | 3 | - |
2 | CSE 4126-0613 | Software Engineering Lab | - | 1 |
3 | CSE 3235-0612 | Cyber Security and Law | 3 | - |
4 | CSE 4148-0723 | Mobile Application Development | 3 | - |
5 | CSE 4137-0613 | Operating System | 3 | - |
6 | CSE 4138-0613 | Operating System Lab | - | 1 |
7 | CSE 41XX-XXXX | Option - I | 3 | - |
8 | CSE 4199-0613 | Project or Thesis-I | 3 | - |
Total | 18 | 2 |
SL No. |
Course Code | Course Name | Theory | Lab |
1 | CSE 4299-0613 | Project or Thesis-II | 3 | - |
2 | CSE 4201-0612 | Data Mining and Machine Learning | 3 | - |
3 | CSE 4229-0613 | Artificial Intelligence | 3 | - |
4 | CSE 4230-0613 | Artificial Intelligence Lab | - | 1 |
5 | CSE 42XX-XXXX | Option - II | 3 | - |
6 | CSE 42XX-XXXX | Option - II Lab | - | 1 |
Total | 12 | 2 |
Option-I |
|||
SL No. | Course Code |
Course Name |
Theory |
1 | CSE 4163-0613 | Software Project Management | 3 |
2 | CSE 4149-0612 | Data Science and Big Data Analytics | 3 |
3 | CSE 4164-0613 | Basic Graph Theory | 3 |
4 | CSE 4172-0714 | Internet of Things | 3 |
5 | CSE 4171-0613 | Cloud Computing | 3 |
6 | CSE 4168-0613 | Bioinformatics | 3 |
7 | CSE 4169-0714 | Robotics | 3 |
8 | CSE 4173-0611 | IT Entrepreneurship Development | 3 |
Total | 24 |
Option-II |
||||
SL No. | Course Code |
Course Name |
Theory | Lab |
1 | CSE 4277-0612 | Network and Server Administration | 3 | - |
2 | CSE 4278-0612 | Network and Server Administration Lab | - | 1 |
3 | CSE 4227-0613 | Computer Graphics | 3 | - |
4 | CSE 4228-0613 | Computer Graphics Lab | - | 1 |
5 | CSE 4279-0612 | Wireless Network | 3 | - |
6 | CSE 4280-0612 | Wireless Network Lab | - | 1 |
7 | CSE 4281-0613 | Software Architecture | 3 | - |
8 | CSE 4282-0613 | Software Architecture Lab | - | 1 |
9 | CSE 4283-0612 | Distributed Database Management System | 3 | - |
10 | CSE 4284-0612 | Distributed Database Management System Lab | - | 1 |
Total | 15 | 5 |
SL No. |
Category of Courses |
Hours |
Proportion |
1 | Language & General Education | 21 | 15.00% |
2 | Basic Sciences | 8 | 5.71% |
3 | Mathematics | 12 | 8.57% |
4 | Other Engineering | 9 | 6.43% |
5 | Core Courses (Discipline Courses) | 73 | 52.14% |
6 | Elective Courses (Specialization) | 17 | 12.14% |
Total | 100% |
Copyright © 2024 University of Scholars. All Rights Reserved