University of Scholars | +88 01844 075 476 | 40, Kemal Ataturk Ave, Banani, Dhaka-1213
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | MATH 1111-0541 | Differential and Integral Calculus, Co-ordinate Geometry | 3 | - |
2 | PHY 1111-0533 | Physics I | 3 | - |
3 | PHY 1112-0533 | Physics I Lab | - | 1.5 |
4 | CHE 1111-0531 | Chemistry I | 3 | - |
5 | CHE 1112-0531 | Chemistry I Lab | - | 1.5 |
6 | EEE 1111-0713 | Electrical Circuits I | 3 | - |
7 | EEE 1112-0713 | Electrical Circuits I Lab | - | 1.5 |
8 | HUM 1115-0222 | History of Emergence of Bangladesh | 3 | - |
15 | 4.5 | |||
19.5 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | ENG 1213-0231 | English for Technical Communication | 3 | - |
2 | HUM 1217-0413 | Principles of Management | 3 | - |
3 | MATH 1213-0541 | Linear Algebra, Complex Variables and Vector Analysis | 3 | - |
4 | PHY 1213-0533 | Physics II | 3 | - |
5 | EEE 1213-0713 | Electrical Circuit II | 3 | - |
6 | EEE 1214-0713 | Electrical Circuit II Lab | - | 1.5 |
7 | EEE 1251-0713 | Energy Conversion I | 3 | - |
18 | 1.5 | |||
19.5 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | HUM 2125-0031 | Arts of Presentation | 3 | - |
2 | EEE 2121-0714 | Electronic Circuit I | 3 | - |
3 | EEE 2122-0714 | Electronic Circuit I Lab | - | 1.5 |
4 | MATH 2115-0541 |
Ordinary and Partial Differential Equations, Fourier and Laplace Transformations |
3 | - |
5 | CSE 2111-0613 | Computer Programming Language | 3 | - |
6 | CSE 2112-0613 | Computer Programming Language Lab | - | 1.5 |
7 | EEE 2125-0714 | Measurement and Instrumentation | 3 | - |
8 | EEE 2126-0714 | Measurement and Instrumentation Lab | - | 1.5 |
15 | 4.5 | |||
19.5 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | MATH 2217-0542 | Probability and Statistics | 3 | - |
2 | EEE 2223-0714 | Electronic Circuit II | 3 | - |
3 | EEE 2224-0714 | Electronic Circuit II Lab | - | 1.5 |
4 | EEE 2253-0713 | Energy Conversion II | 3 | - |
5 | EEE 2254-0713 | Energy Conversion II Lab | - | 1.5 |
6 | HUM 2219-0223 | Engineering Professional Ethics | 3 | - |
7 | ME 2211-0715 | Basic Mechanical Engineering | 3 | - |
15 | 3 | |||
18 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | BBA 3113-0411 | Financial and Managerial Accounting | 3 | - |
2 | EEE 3127-0714 | Digital Electronics | 3 | - |
3 | EEE 3128-0714 | Digital Electronics Lab | - | 1.5 |
4 | EEE 3171-0713 | Signals and Systems | 3 | - |
5 | EEE 3172-0713 | Numerical Technique Lab | - | 1.5 |
6 | EEE 3116-0713 | Electrical Service Design Lab | - | 2 |
7 | EEE 3133-0714 | VLSI-I | 3 | - |
8 | EEE 3134-0714 | VLSI-I Lab | - | 1.5 |
12 | 6.5 | |||
18.5 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | EEE 3229-0714 | Microprocessor and Interfacing | 3 | - |
2 | EEE 3230-0714 | Microprocessor and Interfacing Lab | - | 1.5 |
3 | EEE 3295-0713 | Electromagnetic Theory | 3 | - |
4 | EEE 3255-0713 | Power System I | 3 | - |
5 | EEE 3256-0713 | Power System I Lab | - | 1.5 |
6 | EEE 3273-0713 | Communication Engineering | 3 | - |
7 | EEE 3274-0713 | Communication Engineering Lab | - | 1.5 |
8 | EEE 3275-0713 | Digital Signal Processing | 3 | - |
9 | EEE 3276-0713 | Digital Signal Processing Lab | - | 1.5 |
15 | 6 | |||
21 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | EEE 4157-0713 | Control System | 3 | - |
2 | EEE 4158-0713 | Control System Lab | - | 1.5 |
3 | EEE 4143-0714 | Power Electronics | 3 | - |
4 | EEE 4144-0714 | Power Electronics Lab | - | 1.5 |
5 | EEE 41XX-07XX | Elective I | 3 | - |
6 | EEE 41XX-07XX | Elective II | 3 | - |
7 | EEE 41XX-07XX | Elective II Lab | - | 1.5 |
8 | EEE 41XX-07XX | Elective III | 3 | - |
15 | 4.5 | |||
19.5 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | EEE 4231-0714 | Solid State Electronics | 3 | - |
2 | EEE 42XX-07XX | Elective IV | 3 | - |
3 | EEE 42XX-07XX | Elective IV Lab | - | 1.5 |
4 | EEE 42XX-07XX | Elective V | 3 | - |
5 | EEE 42XX-07XX | Elective VI | 3 | - |
6 | EEE 4299-0713 | Project/Thesis | 4 | - |
16 | 1.5 | |||
17.5 |
Elective Courses
SL No. | Course Code | Course Name | Optional Group Name | Credit | |
Theory | Lab | ||||
1 | EEE 4135-0714 | Semiconductor and Nano Devices | Elective I | 3 | - |
2 | EEE 4161-0713 | Power Plant Engineering | Elective I | 3 | - |
3 | EEE 4179-0713 | Random Signals and Processes | Elective I | 3 | - |
4 | EEE 4141-0714 | VLSI Circuits and Design-II | Elective II | 3 | - |
5 | EEE 4142-0714 | VLSI Circuits and Design-II Lab | Elective II | - | 1.5 |
6 | EEE 4159-0713 | High Voltage Engineering | Elective II | 3 | - |
7 | EEE 4160-0713 | High Voltage Engineering Lab | Elective II | - | 1.5 |
8 | EEE 4187-0713 | Wireless Communications | Elective II | 3 | - |
9 | EEE 4188-0713 | Wireless Communication Lab | Elective II | - | 1.5 |
10 | EEE 4137-0714 | Processing and Fabrication Technology | Elective III | 3 | - |
11 | EEE 4163-0713 | Power System II | Elective III | 3 | - |
12 | EEE 4181-0713 | Optical Communications | Elective III | 3 | - |
13 | EEE 4183-0713 | Radar and Satellite Communication | Elective III | 3 | - |
14 | EEE 4239-0714 | Optoelectronics | Elective IV | 3 | - |
15 | EEE 4240-0714 | Optoelectronics Lab | Elective IV | - | 1.5 |
16 | EEE 4265-0713 | Power System Protection and Switchgear | Elective IV | 3 | - |
17 | EEE 4266-0713 | Power System Protection and Switchgear Lab | Elective IV | - | 1.5 |
18 | EEE 4277-0713 | Microwave Engineering | Elective IV | 3 | - |
19 | EEE 4278-0713 | Microwave Engineering Lab | Elective IV | - | 1.5 |
20 | EEE 4245-0714 | Compound Semiconductor Devices | Elective V | 3 | - |
21 | EEE 4267-0713 | Nuclear Power Engineering | Elective V | 3 | - |
22 | EEE 4289-0713 | Mobile Cellular Communication | Elective V | 3 | - |
23 | EEE 4247-0714 | Nano-electronics and Nanotechnology | Elective VI | 3 | - |
24 | EEE 4269-0713 | Renewable Energy | Elective VI | 3 | - |
25 | EEE 4291-0713 | Telecommunication Engineering | Elective VI | 3 | - |
Copyright © 2024 University of Scholars. All Rights Reserved